TASTEE MASALA, A2B SNACKS, RKG GHEE and APPALAM RATE LIST
Business |
Publish Date: 20-12-2022 |
Expiry Date: 03-01-2023 |
Ad Description
1* TURMERIC 1KG - 127
2* NOODLES 1KG - 62
3* TOMATO SAUCE 1LTR - 60
4* CHILLY SAUCE 700ML - 42
5* SOYA SAUCE 700ML - 42
6* VINEGAR 700ML - 24
7* ASAFOETIDA 50GM - 48
8* ASAFOETIDA 100GM - 96
9* WHITE PEPPER 250GM - 53
10* BLACK PAPPER 500ML - 140
11* MANGO PICKLE 1KG - 65
12* LEMON PICKLE 1KG - 65I
13* MANGO PICKLE 1RS (100PCS) - 72
14* LEMON PICKLE 1RS (100PCS) - 72
15* GARLIC PICKLE 1RS (100PCS) - 72
16* CORN FLOUR 1KG - 70
17* KASHTHURIMETHI 100GM - 32
18* TOMATO SAUCE 1RS PACK (100PS) - 72
19* SWEET SOUMBU 1KG - 120
20* CHICKEN MASALA 1KG - 320
21* MUTTON MASALA 1KG - 380
22* GARAM MASALA 1KG - 380
23* RED CHILLY MASALA 1KG - 380
24* CORIANDER POWDER 1KG - 210
25* MANGO THOKKU 20KG - 1260
26* RKG GHEE 1KG - 685
27* APPALAM 1KG - 160
28* 1KG GROUNDNUT OIL - 230
29* 1KG GINGELLY OIL - 300
30* 5RS A2B SNACKS (8VERITY) - 4.33
MOONGDAL, MA.MOONGDAL, MASALA PEANUT, PEPPER SEV, MAD - MADMIX, DHALMIX, OMPUDI, ALOOBUJIA, MASALA CHIPS
31* 10RS A2B SNACKS (8VERITY) - 8.67
32* 100GM A2B SNACKS - 35
33* 250GM SOANPAPDI (ORANGE, COCO, ELAITCHI, CHOCOLATE) - 57
34* 500GM GULAB JAMUN TIN - 88
JAI ENTERPRISES
NO: 3, SATHYA NAGAR WEST, PUDUCHERRY - 13
Cell: 9994939696
|